½ðÄê»á½ð×ÖÕÐÅÆÐÅÓþÖÁÉÏ

Home>>Catalog>>Thrust Spherical Roller Bearing>>Thrust Cylindrical Roller Bearing>>d£º110-1180mmBack>>
Inquiry Bearing NO. Principal dimensions
mm
Other Dimensions mm Details
d D T d1 D1
Inquiry 81222 ?110 160 38 113 160 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 81124 120 155 25 120.2 155 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 81140 200 250 37 203 247 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 81260 300 420 95 304 415 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 81172 360 440 65 364 436 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 81188 440 540 80 444 535 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 812/500 500 670 135 505 665 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 75492/900 900 1180 125 905 1175 Wafangdian Guangyang Bearing Group Co., Ltd.
Inquiry 75491/1180 1180 1400 100 1185 1395 Wafangdian Guangyang Bearing Group Co., Ltd.
Total items Total page
|
Quick links
Follow Us

Mobile Website

Wechat Platform

GroupMore

Wafangdian Guangyang
Bearing Group Co., Ltd.

Equipment & Capability

Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.

XML µØͼ