Inquiry | Bearing NO. |
Principal dimensions mm |
Details | ||||
d | D | B | T | rmin | |||
77928 3806/139.7/HC | ?139.7 | 200.025 | 157.162 | 160.338 | 1.1 | ||
2077930 382930X2 | 150 | 210 | 165 | 165 | 0.7 | ||
77730 380630 | 150 | 225 | 136 | 136 | 3 | ||
2077134 382034X2 | 170 | 260 | 230 | 230 | 3 | ||
77736 380636 | 180 | 280 | 180 | 180 | 3 | ||
77740 382040X2 | 200 | 310 | 200 | 200 | 3 | ||
2077140 382040 | 200 | 310 | 275 | 275 | 3 | ||
77741 380641 | 205 | 320 | 205 | 205 | 4 | ||
2077144 382044X2 | 220 | 340 | 305 | 305 | 4 | ||
2077148 382048X2 | 240 | 360 | 310 | 310 | 4 | ||
77750K 380650 | 250 | 460 | 270 | 270 | 5 | ||
382952/HC | 260 | 360 | 265 | 265 | 3 | ||
77752 380652 | 260 | 400 | 255 | 255 | 3.7 | ||
382052 | 260 | 400 | 345 | 345 | 5 | ||
777752 777752 | 260 | 440 | 300 | 300 | 2 |
Mobile Website
Wechat Platform
Wafangdian Guangyang
Bearing Group Co., Ltd.
Equipment & Capability
Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.